SAWPA Commissioner Board is composed of representatives from each of the five member agencies:
Eastern Municipal
Water District
David J. Slawson
CommissionerJeff Armstrong
Alternate Commissioner
Inland Empire
Utilities Agency
Jasmin A. Hall
CommissionerMichael Camacho
Alternate Commissioner
Orange County
Water District
Bruce Whitaker
ChairDenis Bilodeau
Alternate Commissioner
San Bernardino Valley
Municipal Water District
T. Milford Harrison
Secretary-TreasurerGil Botello
Alternate Commissioner
Western Municipal
Water District
Mike Gardner
Vice ChairBrenda Dennstedt
Alternate Commissioner
Regular Commission Meetings are held on the first and third Tuesday of the month, at 9:30 a.m., in the SAWPA Board Room, 11615 Sterling Avenue, Riverside, CA 92503.
2025 – Agendas and Minutes
Meeting Date | Agenda | Packet | Presentations | Handouts | Minutes | Miscellaneous |
---|---|---|---|---|---|---|
December 16, 2025 | ||||||
December 2, 2025 | ||||||
November 18, 2025 | ||||||
November 4, 2025 | ||||||
October 21, 2025 | ||||||
October 7, 2025 | ||||||
September 16, 2025 | ||||||
September 2, 2025 | ||||||
August 19, 2025 | ||||||
August 5, 2025 | ||||||
July 15, 2025 | ||||||
July 1, 2025 | ||||||
June 17, 2025 | ||||||
June 3, 2025 | ||||||
May 20, 2025 | ||||||
May 6, 2025 | ||||||
April 15, 2025 | ||||||
April 1, 2025 | ||||||
March 18, 2025 | ||||||
March 4, 2025 | ||||||
February 18, 2025 | ||||||
February 4, 2025 | ||||||
January 21, 2025 | ||||||
January 7, 2025 |