SAWPA Commissioner Board is composed of representatives from each of the five member agencies:
Eastern Municipal
Water District
David J. Slawson
CommissionerJeff Armstrong
Alternate Commissioner
Inland Empire
Utilities Agency
Jasmin A. Hall
CommissionerMichael Camacho
Alternate Commissioner
Orange County
Water District
Bruce Whitaker
ChairDenis Bilodeau
Alternate Commissioner
San Bernardino Valley
Municipal Water District
T. Milford Harrison
Secretary-TreasurerGil Botello
Alternate Commissioner
Western Municipal
Water District
Mike Gardner
Vice ChairBrenda Dennstedt
Alternate Commissioner
Regular Commission Meetings are held on the first and third Tuesday of the month, at 9:30 a.m., in the SAWPA Board Room, 11615 Sterling Avenue, Riverside, CA 92503.
2024 – Agendas and Minutes
Meeting Date | Agenda | Packet | Presentations | Handouts | Minutes | Miscellaneous |
---|---|---|---|---|---|---|
December 17, 2024 | ||||||
December 3, 2024 | ||||||
November 19, 2024 | ||||||
November 5, 2024 | ||||||
October 15, 2024 | ||||||
October 1, 2024 | ||||||
September 17, 2024 | ||||||
September 3, 2024 | ||||||
August 20, 2024 | ||||||
August 6, 2024 | ||||||
July 16, 2024 | ||||||
July 2, 2024 | ||||||
June 18, 2024 | ||||||
June 4, 2024 | ||||||
May 21, 2024 | ||||||
May 7, 2024 | ||||||
April 16, 2024 | ||||||
April 2, 2024 | ||||||
March 19, 2024 | ||||||
March 5, 2024 | ||||||
February 20, 2024 | ||||||
February 6, 2024 | ||||||
January 16, 2024 | ||||||
January 2, 2024 |