SAWPA Commissioner Board is composed of representatives from each of the five member agencies:
Eastern Municipal
Water District
Philip E. Paule
Secretary-TreasurerDavid J. Slawson
Alternate Commissioner
Inland Empire
Utilities Agency
Jasmin A. Hall
CommissionerMichael Camacho
Alternate Commissioner
Orange County
Water District
Denis Bilodeau
CommissionerFred Jung
Alternate Commissioner
San Bernardino Valley
Municipal Water District
Gil Botello
Vice ChairT. Milford Harrison
Alternate Commissioner
Western Municipal
Water District
Mike Gardner
ChairBrenda Dennstedt
Alternate Commissioner
Regular Commission Meetings are held on the first and third Tuesday of the month, at 9:30 a.m., in the SAWPA Board Room, 11615 Sterling Avenue, Riverside, CA 92503.
2026 – Agendas and Minutes
| Meeting Date | Agenda | Packet | Presentations | Handouts | Minutes | Miscellaneous |
|---|---|---|---|---|---|---|
| December 15, 2026 | ||||||
| December 1, 2026 | ||||||
| November 17, 2026 | ||||||
| November 3, 2026 | ||||||
| October 20, 2026 | ||||||
| October 6, 2026 | ||||||
| September 15, 2026 | ||||||
| September 1, 2026 | ||||||
| August 18, 2026 | ||||||
| August 4, 2026 | ||||||
| July 21, 2026 | ||||||
| July 7, 2026 | ||||||
| June 16, 2026 | ||||||
| June 2, 2026 | ||||||
| May 19, 2026 | ||||||
| May 5, 2026 | ||||||
| April 21, 2026 | ||||||
| April 7, 2026 | ||||||
| March 17, 2026 | ||||||
| March 3, 2026 | ||||||
| February 17, 2026 | ||||||
| February 3, 2026 | ||||||
| January 20, 2026 | ||||||
| January 6, 2026 |